2024 Membership Rates
Cypresswood Homeowner | Monthly (Requires a committment through December 2024) | Annual (5% Discount if paid in Full by January 31, 2024) |
---|---|---|
Individual Unlimited | $275.00 | $3300.00 |
Family Unlimited | $412.50 | $4950.00 |
Non-Cypresswood Homeowner | ||
---|---|---|
Individual Unlimited | $325.00 | $3900.00 |
Family Unlimited | $487.50 | $5850.00 |
All fees are plus 7% sales tax.
Membership Notes
- Memberships include the cart and green fee, as well as unlimited range balls.
- Tee times can be made up to 14 days in advance.
- Private cart usage requires proof of liability insurance.
- Family membership includes husband, wife, children under 18, children in college or children who are active military up until age 25.
- Proof of Cypresswood residency is required to receive homeowner discount.